Our T-shirts are true to size. You can simply order your usual size. For a more accurate comparison, you can measure a well-fitting T-shirt from your wardrobe.
Lay your T-shirt flat and measure it without stretching the fabric.
| Size | Width (A) | Length (B) |
|---|---|---|
| S | 19.7 | 27.2 |
| M | 20.9 | 28.3 |
| L | 22.0 | 29.1 |
| XL | 23.2 | 29.9 |
| XXL | 24.4 | 30.7 |
| 3XL | 25.6 | 31.5 |
| 4XL | 27.6 | 32.3 |
All measurements are garment measurements in inches. Measurement tolerance: ±1.2 in.